HeyTea Nutrition Menu – Updated Guide 2026
Are you looking for a restaurant that make healthy drinking possible? Look no further because HEYTEA nutrition menu is the best option available in town. HEYTEA is the perfect choice for those seeking healthy and nutrition conscious menu with fresh, tasty and high quality ingredients. Either you count calories or want a protein rich drink Heytea nutrition menu has everything you want.
Heytea provides nutritional information and guidance for its menu items. On this page, you’ll find a detailed breakdown of the Heytea menu, including calories and key nutrition facts. Use this guide to compare options and choose items that best fit your dietary needs and health goals.
HEYTEA Matcha Menu
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
320 | 4 | 23 | 22 | 766 | |
340 | 12 | 32 | 17 | 2160 | |
Supreme Matcha Latte | 360 | 9 | 29 | 20 | 2343 |
Cloud Matcha Latte | 380 | 10 | 24 | 25 | 1692 |
Coconut Matcha Bobo | 390 | 4 | 52 | 17 | 1417 |
Matcha Cloud Coconut Blue | 330 | 4 | 25 | 22 | 766 |
HEYTEA Staff Pick Menu
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
320 | 4 | 23 | 22 | 766 | |
340 | 12 | 32 | 17 | 2160 | |
110 | 1 | 23 | 2 | 255 | |
Jasmine latte | 140 | 4 | 8 | 10 | 1254 |
350 | 1 | 48 | 15 | 128 | |
Supreme Brown Sugar Bobo Milk tea | 500 | 6 | 56 | 25 | 224 |
Crisp grape Boom | 110 | 0 | 25 | 0 | 128 |
Cloud Jasmine tea | 180 | 2 | 9 | 13 | 510 |
HEYTEA Superfood Boost Tea Menu
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
110 | 1 | 23 | 2 | 255 |
HEYTEA Latte/Tea Menu
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
Matcha Cloud jasmine | 260 | 6 | 19 | 17 | 1894 |
Cloud Jasmine tea | 180 | 2 | 9 | 13 | 510 |
Jasmine Tea | 0 | 0 | 0 | 0 | 638 |
Jasmine latte | 140 | 4 | 8 | 10 | 1254 |
Black Tea Latte | 320 | 5 | 14 | 25 | 308 |
Mochi Longjing Milk Tea | 320 | 7 | 28 | 20 | 755 |
HEYTEA Classic Menu
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
Fluffy Cloud Yumberry | 260 | 3 | 29 | 13 | 204 |
Fluffy Cloud Mango | 300 | 3 | 28 | 13 | 204 |
Fluffy Cloud Crisp grape | 300 | 3 | 37 | 13 | 128 |
HEYTEA Twinklw Twinkle Collaboration
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
Tiramisu Rich Chocolate | 450 | 10 | 23 | 33 | 0 |
Tiramisu Milk Tea | 310 | 7 | 18 | 23 | 750 |
HEYTEA Bobo Milk Tea Menu
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
Supreme Brown Sugar Bobo Milk Tea | 500 | 6 | 56 | 25 | 224 |
Supreme Brown Sugar Bobo Milk | 400 | 8 | 56 | 15 | 0 |
HEYTEA Fruit Tea Menu
Menu Items | Energy | Protein | Total Carbohydrates | Fats | Total Polyphenol |
|---|---|---|---|---|---|
350 | 1 | 49 | 15 | 128 | |
350 | 1 | 48 | 15 | 128 | |
190 | 1 | 28 | 7 | 77 | |
Crisp Grape Boom | 110 | 0 | 25 | 0 | 128 |
Cloud Yumberry | 170 | 1 | 24 | 7 | 128 |
Yumberry Boom | 90 | 0 | 19 | 0 | 204 |
Cloud Mulberry Strawberry | 180 | 2 | 25 | 7 | 204 |
Mulberry Strawberry Boom | 100 | 0 | 21 | 0 | 128 |
Mulberry Boom | 100 | 0 | 23 | 0 | 204 |
Cloud Mango | 180 | 2 | 26 | 7 | 128 |
Passion Fruit Blast | 70 | 1 | 18 | 2 | 510 |
Grapefruit Boom | 110 | 0 | 26 | 0 | 204 |
There is a dailly recommended quantity of nutrition which everyone must take in order to keep himself healthy and fit. Try to keep eveything within the recommended daily intake as excess of everything is bad. So keep it as per NIH Guidelines.
